Call Us
04852815491
9061815491
pukkunnels.ccs@gmail.com
Canadian Central School (CBSE), Puthuppady
04852815491
9061815491
pukkunnels.ccs@gmail.com
| 1 | NAME OF THE SCHOOL | CANADIAN CENTRAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 930900 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 76142 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PUTHUPPADY PO; MUVATTUPUZHA; PIN-676673 |
| 5 | PRINCIPAL NAME & QUALIFICATION | BINESH K MENON; M.Sc. B.Ed |
| 6 | SCHOOL EMAIL ID | pukkunnels.ccs@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9061815491 / 0485-2815491 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE <b>NEW</b> | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | BINESH K. MENON |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| PGT | 0 | |
| TGT | 12 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | TINKY GEORGE |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SETHULAKSHMI P V |
| SCHOOL INFRASTRUCTURE | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26304 m² |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 : 47 sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 : 57 sqm |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
Designed & Developed By Mefux Technologies